3.9
We are happy to present you the whole new way to exchange tokens in Ethereum network – 1inch.exchange. Imagine you don’t ever have to deposit tokens to exchange, make orders and withdraw tokens back ...
Overview
Users
USD
Tx
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.
Overview
Erc20 Token Volume 24h
1 | WETH | 1,152,873$ | 59.61% |
2 | USDC | 271,622$ | 14.04% |
3 | WBTC | 196,220$ | 10.15% |
4 | USDT | 99,709$ | 5.16% |
5 | SRM | 67,391$ | 3.48% |
Smart Contracts
# | Contract |
---|---|
1 | 0x0000000f8ef4be2b7aed67...b9682d AggregatedTokenSwap |
2 | 0x0000000006adbd7c01bc07...00ad63 AggregatedTokenSwap |
3 | 0x11111254369792b2ca5d08...8fa48b OneInchExchange |
4 | 0x00000000016697Fa9A9C8e...16A078 |
5 | 0xee6f35e91bc558a2bd360e...327a16 |
Useful Links
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.