3.9
Aave protocol is a decentralized, open-source, and non-custodial money market protocol. Depositors earn interest by providing liquidity to lending pools, while borrowers can obtain loans by tapping i...
Overview
Users
USD
Tx
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.
Overview
Erc20 Token Volume 24h
1 | USDC | 24,219,977$ | 38.15% |
2 | DAI | 14,383,499$ | 22.66% |
3 | YFI | 12,371,884$ | 19.49% |
4 | TUSD | 3,859,381$ | 6.08% |
5 | MKR | 3,432,235$ | 5.41% |
Smart Contracts
# | Contract |
---|---|
1 | 0x3dfd23A6c5E8BbcFc9581d...a076d3 InitializableAdminUpgradeabilityProxy |
2 | 0x6FCE4A401B6B80ACe52baA...e76F6f AToken |
3 | 0x625ae63000f46200499120...059240 AToken |
4 | 0xe1ba0fb44ccb0d11b80f92...f51d00 AToken |
5 | 0x328c4c80bc7aca0834db37...2da4de AToken |
Useful Links
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.