4.2
Aave protocol is a decentralized, open-source, and non-custodial money market protocol. Depositors earn interest by providing liquidity to lending pools, while borrowers can obtain loans by tapping i...
Overview
Users
USD
Tx
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.
Overview
Erc20 Token Volume 24h
1 | USDT | 854,368$ | 32.96% |
2 | USDC | 759,687$ | 29.31% |
3 | WBTC | 355,434$ | 13.71% |
4 | DAI | 314,532$ | 12.14% |
5 | LINK | 166,762$ | 6.43% |
Smart Contracts
# | Contract |
---|---|
1 | 0x6FCE4A401B6B80ACe52baA...e76F6f AToken |
2 | 0x71010a9d003445ac60c4e6...77b438 AToken |
3 | 0xfC1E690f61EFd961294b3e...a4f85d AToken |
4 | 0x328c4c80bc7aca0834db37...2da4de AToken |
5 | 0x3a3a65aab0dd2a17e3f194...d08c04 AToken |
Useful Links
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.