4.5
The decentralized finance (DeFi) movement has introduced novel solutions in lending, exchanges, derivatives, payments, marketing making, and asset tokenization. All of these innovative services are p...
Overview
Users
USD
Tx
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.
Overview
Erc20 Token Volume 24h
1 | USDT | 1,087,728$ | 60.89% |
2 | USDC | 648,080$ | 36.28% |
3 | YFI | 33,223$ | 1.86% |
4 | COMP | 14,838$ | 0.83% |
5 | BAL | 1,423$ | 0.08% |
Smart Contracts
# | Contract |
---|---|
1 | 0xcE4Fe9b4b8Ff61949DCfeB...9D2Eb3 |
2 | 0xCbaE0A83f4f9926997c833...Dc6b76 |
3 | 0xa1fB1867ac95B21603a6FC...f341AC |
4 | 0xD06527D5e56A3495252A52...2860eE |
5 | 0x9517593d84324e96691749...dD9bF9 |
Useful Links
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.