4.8
Crypto.com DeFi Swap is a fork of Uniswap V2 with Triple Yield incentives provided for liquidity providers, powered by CRO. Uniswap V2 was audited by dapp.org and Crypto.com DeFi Swap went live on th...
Overview
Users
USD
Tx
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.
Overview
Erc20 Token Volume 24h
1 | WETH | 1,647,661$ | 50.03% |
2 | USDT | 530,159$ | 16.10% |
3 | USDC | 495,744$ | 15.05% |
4 | CRO | 355,157$ | 10.78% |
5 | DAI | 108,593$ | 3.30% |
Smart Contracts
# | Contract |
---|---|
1 | 0x3F249C94ea015a512eF9D3...511B33 |
2 | 0xd360131B77EAD72F1f23fB...dC8cB5 |
3 | 0x8B59bE2fC6Fccc2256Cc48...DA16bd |
4 | 0x67001aFE3304D84A153A1f...CD69c6 |
5 | 0x59F7a66a2fBCaf203ceE71...f85B78 |
Useful Links
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.