3.9
Curve is an exchange liquidity pool on Ethereum (like Uniswap) designed for extremely efficient stablecoin trading low risk, supplemental fee income for liquidity providers, without an opportunity co...
Overview
Users
USD
Tx
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.
Overview
Erc20 Token Volume 24h
1 | USDC | 18,055,735$ | 21.80% |
2 | USDT | 16,027,614$ | 19.35% |
3 | DAI | 11,683,005$ | 14.10% |
4 | sUSD | 9,011,132$ | 10.88% |
5 | CDAI | 7,353,058$ | 8.88% |
Smart Contracts
# | Contract |
---|---|
1 | 0x45F783CCE6B7FF23B2ab2D...055f51 |
2 | 0x79a8C46DeA5aDa233ABaFF...5A4F27 |
3 | 0x2e60CF74d81ac34eB21eEf...0ef419 |
4 | 0xA5407eAE9Ba41422680e2e...3efBfD |
5 | 0x52EA46506B9CC5Ef470C5b...35D85C |
Useful Links
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.