4.8
Uniswap is a protocol for automated token exchange on Ethereum.
1. A simple smart contract interface for swapping ERC20 tokens
2. A formalized model for pooling liquidity reserves
3. An open sourc...
Overview
Users
USD
Tx
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.
Overview
Erc20 Token Volume 24h
1 | ANJ | 58,730$ | 31.97% |
2 | NMR | 37,860$ | 20.61% |
3 | USDC | 37,181$ | 20.24% |
4 | DAI | 33,274$ | 18.11% |
5 | FAME | 4,780$ | 2.60% |
Smart Contracts
# | Contract |
---|---|
1 | 0x245d8350eeadbf5f5e6836...8dfacd |
2 | 0x394e524b47A3AB3D3327f7...1494a3 |
3 | 0x049277174359d1e93e4754...414ad7 |
4 | 0xfea006c544e23d299b6961...173e9c |
5 | 0x3becabd992b92e0c9e37bf...9816f4 |
Useful Links
Reviews
DappReview will NOT constitute any investment advice or trading advice in the review section, please be careful about any suspicious links and fake accounts. Do your own research before any investment.